Cheaper Wood Biomass Pellet Fuel With Low Ash
In stock
Price:
1000 THB
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Technical characteristics
- BrandEastwood
- Country of manufactureThailand
Description
Specifications
Low ash contents less than 1 percent;
100% made by pine saw dust with high heating value;
Big monthly output 5000 tons.
We started our business in May, 2010. Our main marketing areas are Europe, USA, Japan and some other developed countries. The main parameters of our products are as follow:
No. | Inspection Items | Unit | Inspection Result | ||
1 | Total Water(Mt) | % | 7.19 | ||
2 | ADB Water(Mad) | % | 1.52 | ||
3 | DB Ash(Ad) | % | 80.41 | ||
4 | DB Volatile(Vd) | % | 1.98 | ||
5 | DB Total Sulfur(St.ad) | % | 0.02 | ||
6 | DB Carbon(Cd) | % | 17.82 | ||
7 | DB Hydrogen(Hd) | % | 4585 Kcal/kg | ||
8 | DB Nitrogen(Nd) | % | 4084 Kcal/kg | ||
9 | DB GCV(Qgr.v.ad) | MJ/kg | 7.19 | ||
10 | ARB NCV(Qnet.v.ar) | MJ/kg | 1.52 | ||
11 | Ash Fusibility | Deformation Temperature (DT) | Softening Temperature (ST) | Hemispherical Temperature (HT) | Flowing temperature (FT) |
°C | 1110°C | 1130°C | 1140°C | 1150°C
|
Contact the seller
Cheaper Wood Biomass Pellet Fuel With Low Ash

We recommend to see